| Management number | 219098132 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219098132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Rose Red |
| Pattern | Tie-Dye |
| Fit Type | stretch |
| Back Style | Open Back |
| Brand Name | Strackvial |
| Chest Size | 95 Centimeters |
| Neck Style | High Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Padded |
| Unit Count | 1 Set |
| Waist Size | 30 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Mesh |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elasticity |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash in Cold Water, Do Not Use Dryer, Bleach or Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form