| Management number | 218974775 | Release Date | 2026/05/03 | List Price | $4.56 | Model Number | 218974775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | C9 Clear Bulbs-25pk |
|---|---|
| Shape | Bulb |
| Voltage | 125 Volts |
| Wattage | 7 watts |
| Bulb Base | E17 |
| Brand Name | Abeja |
| Brightness | 23 Lumen |
| Efficiency | 15 lm/W |
| Light Type | Incandescent |
| Style Name | Antique |
| Unit Count | 25 Count |
| Item Weight | 9.6 ounces |
| Light Color | warm white |
| Manufacturer | Abeja |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 23 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Specification Met | ul_listed |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 23 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.18"W x 3.1"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form