| Management number | 220436579 | Release Date | 2026/05/03 | List Price | $19.59 | Model Number | 220436579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850036433613 |
|---|---|
| Size | Teenage Engineering EP–133 KO II Case |
| Pattern | Solid |
| Brand Name | ANALOG CASES |
| Shell Type | Hard |
| Style Name | Travel |
| Unit Count | 1 Count |
| Handle Type | top |
| Closure Type | Zipper |
| Manufacturer | Analog Cases |
| Model Number | 54-90164 |
| Material Type | Ethylene Vinyl Acetate (EVA) |
| Pocket Description | Spacious pocket for cables |
| Number of Compartments | 1 |
| Manufacturer Part Number | KEY0005947-000 |
| Item Dimensions L x W x H | 9.88"L x 7.87"W x 1.1"H |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00850036433613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form