| Management number | 216816013 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216816013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Orange |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Baby Blues |
| Model Name | Mom's Multi Daily Gummy |
| Unit Count | 90.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Baby Blues |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Management, Hair Health Support, Immune Health and Vision, Metabolism Improvement, Prenatal Support |
| Drug Side Effects | Consult your healthcare provider before use if pregnant, nursing, or taking medication |
| Dose Release Method | Immediate Release |
| Special Ingredients | Biotin, Collagen, Elderberry, B Vitamins, Iron, Magnesium, Vitamin C, Vitamin D3, Zinc |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Vitamin C, Vitamin D3, Vitamin E, Zinc |
| Specific Uses For Product | Daily Wellness, Energy Support, Immune Support, Multi-Vitamin Gummies for Moms, Postpartum Recovery |
| Global Trade Identification Number | 00860012624225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form