| Management number | 218351087 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218351087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799967247930 |
|---|---|
| Color | Olive |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Straight |
| Brand Name | Bimini Bay |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 5.76 ounces |
| Manufacturer | BIMINI BAY OUTFITTERS LTD |
| Style Number | 31201 |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 3.75 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 31201-OLV-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
| Global Trade Identification Number | 00799967247930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form