| Management number | 219806456 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 219806456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Case size (L× W× H) 36 × 30 × 7.9 mm Weight 52 g Band Stainless Steel Band Triple-fold Clasp Water resistance Water Resistant Power supply and battery life Approx. battery life: 3 years on SR626SW Exterior Glass Mineral Glass Watch Features Accuracy Accuracy: ±20 seconds per month Other features Regular timekeeping: Analog: 3 hands (hour, minute, second)
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Blue |
| Face Style | Minimalist |
| Model Name | LTP-VT02D-2AUDF-NOBX-EW |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Minimalist |
| Item Weight | 52 Grams |
| Closure Type | Push-Button |
| Manufacturer | Casio |
| Model Number | LTP-VT02D-2AUDF |
| Power Source | Solar Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7.9 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S7230338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form