| Management number | 221584850 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221584850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195017292415 |
|---|---|
| Color | Deep Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | toe buckle |
| Brand Name | Chaco |
| Model Name | Bodhi |
| Strap Type | Ankle Strap |
| Style Name | Bodhi |
| Unit Count | 1.00 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Chaco |
| Style Number | JCH108992 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Neoprene |
| Target Audience | Women |
| Special Features | Comfortable |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | JCH108992-001 |
| Recommended Uses For Product | Activities of |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form