| Management number | 219777281 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219777281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Genuine Cowhide Leather Small Crossbody Bags for Women Smart Design Phone Bag Purse Wallet With Card Slots & 2 Straps
| UPC | 810153486534 |
|---|---|
| size | Small |
| Brand | AurexaFashion |
| Color | #02 Off White |
| Pattern | Solid |
| Seasons | All |
| Capacity | 28 Cubic Inches |
| Item Shape | Rectangular |
| Model Name | Genuine Cow Leather Phone Bag Wallet |
| Strap Type | Cross-Body, Handheld |
| Style Name | Genuine Cow Leather Phone Bag Wallet |
| Unit Count | 1 Count |
| Handle Type | Shoulder strap, Wristlet |
| Item Weight | 6.3 Ounces |
| Closure Type | Snap, Zipper |
| Manufacturer | Aslana |
| Style Number | PBA000 |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 8.25 x 4.5 x 0.75 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Girls, Women, Youth Girls |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Wristlet |
| Number of Sections | 5 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | PBA002A |
| Product Care Instructions | Clean with a damp cloth, avoid contact with water, condition regularly, store in a cool dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form