| Management number | 219353999 | Release Date | 2026/05/03 | List Price | $76.69 | Model Number | 219353999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605927079490 |
|---|---|
| Color | 3500k |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 28.00 |
| Bulb Base | G13 |
| Brand Name | GoodBulb |
| Brightness | 2900 Lumen |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Style Name | F28T5 |
| Unit Count | 40.0 Count |
| Light Color | Soft White |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 40 |
| White Brightness | 2900 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 28 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2900 Lumens |
| Light Source Wattage | 28 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Commercial Lighting, Office Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 36000 Hours |
| Incandescent Equivalent Wattage | 28 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form