| Management number | 215689499 | Release Date | 2026/04/12 | List Price | $14.98 | Model Number | 215689499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804879057604 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THERALAC |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.2 Ounces |
| Manufacturer | Master Supplements Inc. |
| Model Number | 21111 |
| Container Type | Glass |
| Item Dimensions | 3 x 3 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gas & Bloating Support, Gut Health Support, Immune Support, Probiotic Support |
| Material Features | GMO Free, Gluten Free, Nut Free, Vegan |
| Age Range Description | All |
| Manufacturer Part Number | 21111 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00804879057604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form