| Management number | 229357780 | Release Date | 2026/05/31 | List Price | $14.34 | Model Number | 229357780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab 3 Low waterproof is our built-for-anything hiker which allows little ones to explore without limits. Gripping lugs provide vital on-the-trail traction, while a soft EVA construction cuts its weight. A sturdy leather upper and reinforced toe cap rounds out this super durable hiker.
| UPC | 195017225628 |
|---|---|
| ASIN | B0967JD1TF |
| Brand | Merrell |
| Color | Black |
| Theme | Character, Music |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Stacked |
| Lace Ends | [PLASTIC_OR_METAL_AGLET] |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 3 Low |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab 3 Low |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MK265707 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | mesh |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK265707 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form