| Management number | 218899014 | Release Date | 2026/05/03 | List Price | $23.18 | Model Number | 218899014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milestar MS932 Sport is an all-season, passenger, and touring tire. This tire is designed to offer noise-free rides without compromising on the quality of the ride. It comes along with features to provide stability and improved handling capabilities. The tire also offers exceptional grip and increased tread life. Best-suited for: SUVs and CUVs. Tire Features: Wide circumferential ribs boost stability, handling capabilities, and lateral grip.Lateral siping offers superior traction in wet and dry weather conditions.Optimized tread pattern provides all-season performance.Wide circumferential grooves drain water effectively and resist hydroplaning.Mud & Snow (M+S) rated tire.
| Ply | 8-Ply |
|---|---|
| UPC | 758823144882 |
| Size | 185/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Milestar |
| Load Index | 88.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Model Number | 24525031 |
| Speed Rating | H |
| Item Diameter | 24.4 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 24.4 inches |
| Item Type Name | Tire |
| Item Dimensions | 24.4 x 24.4 x 7.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 24525031 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 185/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form