| Management number | 218265014 | Release Date | 2026/05/03 | List Price | $35.15 | Model Number | 218265014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MILESTAR MS932 Sport's all-season, touring design offers year-round ease of driving and consistency, while providing a thrilling ride with aerodynamic handling and execution. With H, T, and V rated speed performance, these tires are designed for a variety of vehicles, including touring and crossover cars. They have channels for steadiness and precise responsiveness on the road. They are all-season tires that increase water dispersion and prolong tread life. The Milestar MS932 Sport is an all-around dependable tire that ensure safety and security for you and your loved ones.
| Ply | 10-Ply |
|---|---|
| UPC | 758823169250 |
| Size | 225/55R17 XL |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Milestar |
| Load Index | 99.0 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Model Number | 24475009 |
| Speed Rating | V |
| Item Diameter | 26.8 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27.630000000000003 |
| Item Type Name | Milestar MS932 Sport 225/55R17 101V |
| Item Dimensions | 27 x 9 x 27 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 24475009 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00758823169250 |
| Vehicle Tire ISO Metric Size Description | 225/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form