| Management number | 215712844 | Release Date | 2026/04/12 | List Price | $22.10 | Model Number | 215712844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | No Color |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Model Name | Vitamin B-50 mg, Energy Production*, Nervous System Health* Veg Capsules |
| Unit Count | 500 Count |
| Item Weight | 6.8 Ounces |
| Manufacturer | Nutrition and Wellness |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Brain Health Support |
| Allergen Information | Dairy Free, Egg Free, Nut Free, Soy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form