| Management number | 219091981 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219091981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mermaid Scales Green |
|---|---|
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Poceacles |
| Rise Style | Ankle |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Poceacles |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form