| Management number | 231408794 | Release Date | 2026/06/18 | List Price | $60.80 | Model Number | 231408794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Is background noise affecting productivity? Help keep noise out and focus - with the Poly Blackwire 8225 premium headset. Conversations stay clear and private with the flexible, noise-canceling microphone enhanced with Acoustic Fence technology. And users have fewer distractions with the built in on-call indicator. Users can customize their experience by adjusting the hybrid active noise canceling (ANC) to suit their environment. So sound quality for calls and stereo music is premium. And the fit is, too— lightweight and comfortable, designed for wearing all day.
| UPC | 196548548491 |
|---|---|
| ASIN | B0C6FKB9CY |
| Color | Black |
| Theme | Professional Communication |
| Impedance | 32 Ohms |
| Brand Name | POLY |
| Model Name | Blackwire 8225 USB-C with USB-C to USB-A Adapter |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 186 Grams |
| Sensitivity | 6 dB |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | 2-222757-333 |
| Audio Latency | 10 Milliseconds |
| BuiltIn Media | Headset, USB-C to USB-A adapter |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | USB Type-A or USB Type-C |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Laptops |
| Enclosure Material | Faux Leather |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | Wi-Fi |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Padded or rigid packaging |
| Carrying Case Material | plastic" or "nylon |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Call |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form