| Management number | 214798591 | Release Date | 2026/04/12 | List Price | $207.60 | Model Number | 214798591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609048937 |
|---|---|
| Color | Aruba |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Flared |
| Room Type | Dining Room |
| Back Style | Slat Back |
| Brand Name | Polywood |
| Model Name | Vineyard Curveback Adirondack Bar Chair |
| Seat Depth | 16 inches |
| Style Name | Coastal |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 45 Pounds |
| Seat Height | 29.38 Inches |
| Finish Types | Painted |
| Manufacturer | Polywood |
| Model Number | ADD602AR |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 31 x 28.25 x 54.75 inches |
| Furniture Finish | High Density Polyethylene (HDPE) |
| Required Assembly | Yes |
| Additional Features | Rust Free |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | 1 Bar Chair + Product & Assembly Guide, + Hardware |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 31"D x 28.25"W x 54.75"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Lounge |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form