| Management number | 238865044 | Release Date | 2026/07/14 | List Price | $10.38 | Model Number | 238865044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GC3S3MBN |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | SHEKINI |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Fabric Type | 82 % Nylon + 18 % Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 3166 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Soft comfortable quick drying four way stretch fabric |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Wash with water not exceeding 30℃ and hang dry. Do not tumble dry. Rinse immediately after use. No ironing.Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form