| Management number | 219114284 | Release Date | 2026/05/03 | List Price | $8.08 | Model Number | 219114284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our beachfarer sunglass feature the team logo and name silk screened on the arm of these great retro glasses. 400 UVA protection.
| UPC | 754603169687 |
|---|---|
| size | One Size |
| Brand | Siskiyou |
| Color | Team Color |
| Fit Type | Standard |
| Material | Polycarbonate |
| Lens Type | UV Protection Coating |
| Arm Length | 127 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 60 Millimeters |
| Sport Type | Football |
| Style Name | Beachfarer Sunglasses |
| Unit Count | 1.0 Count |
| Item Weight | 4.54 g |
| Bridge Width | 18 Millimeters |
| Manufacturer | Siskiyou Gifts Co, Inc. |
| Style Number | FWSG120 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FWSG155 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sports Events, Beach Activities, Outdoor Activities |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00754603169687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form