| Management number | 219762859 | Release Date | 2026/05/03 | List Price | $118.80 | Model Number | 219762859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716736433141 |
|---|---|
| size | One Size |
| Brand | SMITH |
| Color | Tortoise / Chromapop Glass Polarized Green Mirror |
| Fit Type | Extra-large |
| Material | Plastic |
| Lens Type | ChromaPop Polarized Glass |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Chromapop Glass Polarized Green Mirror |
| Lens Width | 63 Millimeters |
| Sport Type | Boating, Cycling, Fishing, Outdoor Lifestyle, Running |
| Style Name | Guide's Choice XL |
| Unit Count | 1.00 Count |
| Item Weight | 4.48 ounces |
| Bridge Width | 19 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 20444808663UI |
| Frame Coverage | Full Frame |
| Item Type Name | Smith Guide’s Choice XL Sunglasses – Extra Large Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Tortoise + Green ChromaPop Glass Polarized Mirror Lenses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass ChromaPop™ - CG |
| Frame Material Type | FRAME: Evolve™ bio-based frame material is lightweight and durable; |
| Included Components | Smith Guide’s Choice XL Sunglasses – Extra Large Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Tortoise + Green ChromaPop Glass Polarized Mirror Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 20444808663UI |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736433141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form