| Management number | 215707330 | Release Date | 2026/04/12 | List Price | $17.99 | Model Number | 215707330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099528140367 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Wonder Laboratories |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Wonder Laboratories |
| Container Type | Bottle |
| Number of Items | 360 |
| Product Benefits | Our BEST SELLER for Joint Health. Contains Glucosamine, Chondroitin, MSM with Ilex promotes cartilage regeneration and healthy joints. |
| Material Features | Dairy Free, Egg Free, GMO Free, Sugar Free, Vegan |
| Special Ingredients | Glucosamine, Chondroitin, gluten free, non-gmo |
| Age Range Description | Adult |
| Specific Uses For Product | Vitamins and Dietary Supplements |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form